Snap's radical openness
Snap is a newish search engine with a
recycled name that promises "
complete transparency."
One step in that direction is impressive: they're publishing their
daily revenues:
Date Day of Week Total Searches SNAP Revenues
2005-04-19 Tuesday 65,365 $144.83
2005-04-18 Monday 73,591 $210.63
2005-04-17 Sunday 65,549 $211.70
2005-04-16 Saturday 65,746 $156.89
2005-04-15 Friday 69,958 $148.61
2005-04-14 Thursday 64,220 $151.94
2005-04-13 Wednesday 75,148 $71.06
Technorati Tags: snap, search, transparency, advertising
«»